Bell Schedule
2022 - 2023 Schedule
Period | Monday/Tuesday | Wednesday |
---|---|---|
0 | 7:30 - 8:25 | 7:30 - 8:25 |
1 | 8:30 - 9:29 | 8:30 - 9:20 |
2 | 9:34 - 10:32 | 9:25 - 10:15 |
Brunch | 10:32 - 10:42 | 10:15 - 10:25 |
3 | 10:47 - 11:45 | 10:30 - 11:20 |
4 | 11:50 - 12:48 | 11:25 - 12:15 |
Lunch | 12:48 - 1:23 | 12:15 - 12:50 |
5 | 1:28 - 2:26 | 12:55 - 1:45 |
6 | 2:31 - 3:29 | 1:50 - 2:40 |
** No Peak Hour schedule (Standard 6 - Period Day in place):
- Thursday, November 10, 2022
- Thursday, February 16, 2023
- Thursday, March 30, 2023
- Thursday, April 27, 2023
Period | Thursday (2, 4, 6) / Friday (1, 3, 5) |
---|---|
0 | 7:30 - 8:25 |
1/2 | 8:30 - 10:09 |
Brunch | 10:09 - 10:19 |
Peak Hour | 10:24 - 11:24 |
3/4 | 11:29 - 1:08 |
Lunch | 1:08 - 1:45 |
5/6 | 1:50 - 3:29 |
Rally Schedule Thursday
Period | DAYS MAY CHANGE - SEE CALENDAR |
---|---|
0 | 7:30 - 8:25 |
2 | 8:30 - 10:09 |
Brunch | 10:09 - 10:19 |
1 | 10:24 - 11:24 |
4 | 11:29 - 1:08 |
Lunch | 1:08 - 1:45 |
6 | 1:50 - 3:29 |
Rally Schedule Friday
Period | DAYS MAY CHANGE - SEE CALENDAR |
---|---|
0 | 7:30 - 8:25 |
1 | 8:30 - 9:04 |
Peak Hour | 9:09 to 10:09 (RALLY I) |
Brunch | 10:09 - 10:19 |
3 | 10:24 - 12:03 |
Peak Hour | 12:08 - 1:08 (RALLY II) |
Lunch | 1:08 - 1:45 |
5 | 1:45 - 3:29 |
Finals Schedule
Period | Times |
---|---|
0 | 7:30 am - 8:25 am |
1/3/5 | 8:30 am - 10:30 am |
Brunch | 10:30 am - 11:00 am |
2/4/6 | 11:05 am - 1:05 pm |