Bell Schedule
2021 - 2022 Schedule
Period | Monday/Tuesday | Wednesday |
---|---|---|
0 | 7:15 - 8:10 | 7:15 - 8:10 |
1 | 8:15 - 9:14 | 8:15 - 9:05 |
2 | 9:19 - 10:17 | 9:10 - 10:00 |
Brunch | 10:17 - 10:27 | 10:00 - 10:10 |
3 | 10:32 - 11:30 | 10:15 - 11:05 |
4 | 11:35 - 12:33 | 11:10 - 12:00 |
Lunch | 12:33 - 1:08 | 12:00 - 12:35 |
5 | 1:13 - 2:11 | 12:40 - 1:30 |
6 | 2:16 - 3:14 | 1:35 - 2:25 |
** No Peak Hour schedule (Standard 6 - Period Day in place):
- Friday, November 12, 2021
- Thursday, February 17, 2022
- Thursday, March 31, 2022
Period | Thursday (2, 4, 6) / Friday (1, 3, 5) |
---|---|
0 | 7:15 - 8:10 |
1/2 | 8:15 - 9:54 |
Brunch | 9:54 - 10:04 |
Peak Hour | 10:09 - 11:09 |
3/4 | 11:14 - 12:53 |
Lunch | 12:53 - 1:30 |
5/6 | 1:35 - 3:14 |
Rally Schedule Thursday
Period | DAYS MAY CHANGE - SEE CALENDAR |
---|---|
0 | 7:15 - 8:10 |
2 | 8:15 - 9:54 |
Brunch | 9:54 - 10:04 |
1 | 10:09 - 11:09 |
4 | 11:14 - 12:53 |
Lunch | 12:53 - 1:30 |
6 | 1:35 - 3:14 |
Rally Schedule Friday
Period | DAYS MAY CHANGE - SEE CALENDAR |
---|---|
0 | 7:15 - 8:10 |
1 | 8:15 - 8:49 |
Peak Hour | 8:54 to 9:54 (RALLY I) |
Brunch | 9:54 - 10:04 |
3 | 10:09 - 11:48 |
Peak Hour | 11:53 - 12:53 (RALLY II) |
Lunch | 12:53 - 1:30 |
5 | 1:35 - 3:14 |
Finals Schedule
Period | Times |
---|---|
0 | 7:15 am - 8:10 am |
1/3/5 | 8:15 am - 10:15 am |
Lunch | 10:15 am - 10:45 am |
2/4/6 | 10:50 am - 12:50 pm |